Size Guide
Find your perfect fit with our comprehensive sizing charts and measuring guide
Tips for Accurate Measurements
- • Use a flexible measuring tape
- • Measure over undergarments, not bulky clothing
- • Keep the tape snug but not tight
- • Take measurements while standing straight
- • Have someone help you for best results
Chest/Bust
Measure around the fullest part of your chest or bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is typically the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, usually about 8-9 inches below your waist.
Tops & Dresses
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 23-25 | 33-35 |
S | 32-34 | 25-27 | 35-37 |
M | 34-36 | 27-29 | 37-39 |
L | 36-38 | 29-31 | 39-41 |
XL | 38-41 | 31-34 | 41-44 |
XXL | 41-44 | 34-37 | 44-47 |
Bottoms (Pants & Skirts)
Size | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|
XS (0-2) | 23-25 | 33-35 | 30 |
S (4-6) | 25-27 | 35-37 | 30.5 |
M (8-10) | 27-29 | 37-39 | 31 |
L (12-14) | 29-31 | 39-41 | 31.5 |
XL (16-18) | 31-34 | 41-44 | 32 |
Tops & Outerwear
Size | Chest (inches) | Waist (inches) | Neck (inches) |
---|---|---|---|
XS | 32-34 | 26-28 | 13.5-14 |
S | 34-36 | 28-30 | 14-14.5 |
M | 36-38 | 30-32 | 14.5-15 |
L | 38-40 | 32-34 | 15-15.5 |
XL | 40-42 | 34-36 | 15.5-16 |
XXL | 42-45 | 36-39 | 16-16.5 |
Bottoms (Pants & Shorts)
Size | Waist (inches) | Inseam (inches) | Hip (inches) |
---|---|---|---|
28 | 28 | 30-34 | 35 |
30 | 30 | 30-34 | 37 |
32 | 32 | 30-34 | 39 |
34 | 34 | 30-34 | 41 |
36 | 36 | 30-34 | 43 |
38 | 38 | 30-34 | 45 |
Women's Shoes
US Size | EU Size | Length (inches) |
---|---|---|
5 | 35 | 8.5 |
6 | 36 | 8.75 |
7 | 37 | 9 |
8 | 38-39 | 9.25 |
9 | 39-40 | 9.5 |
10 | 41 | 9.75 |
Men's Shoes
US Size | EU Size | Length (inches) |
---|---|---|
7 | 40 | 9.25 |
8 | 41 | 9.5 |
9 | 42 | 9.75 |
10 | 43 | 10 |
11 | 44 | 10.25 |
12 | 45 | 10.5 |
Hats & Caps
- Small: 21.5" - 22" (54.5-56 cm)
- Medium: 22" - 22.75" (56-58 cm)
- Large: 22.75" - 23.5" (58-59.5 cm)
- X-Large: 23.5" - 24.25" (59.5-61.5 cm)
Measure around your head where the hat will sit, about 1/2 inch above your ears.
Gloves
- Small: 7" - 7.5" hand circumference
- Medium: 8" - 8.5" hand circumference
- Large: 9" - 9.5" hand circumference
- X-Large: 10" - 10.5" hand circumference
Measure around your hand at the widest part, excluding your thumb.
Women's Clothing
US | UK | EU | AU |
---|---|---|---|
XS | 6 | 32 | 6 |
S | 8 | 34 | 8 |
M | 10 | 36 | 10 |
L | 12 | 38 | 12 |
XL | 14 | 40 | 14 |
Men's Clothing
US | UK | EU | AU |
---|---|---|---|
XS | XS | 42 | XS |
S | S | 44 | S |
M | M | 46 | M |
L | L | 48 | L |
XL | XL | 50 | XL |
Relaxed Fit
Loose and comfortable with extra room for movement. Great for casual wear and layering.
Regular Fit
Classic fit that's neither too tight nor too loose. Most versatile option for everyday wear.
Slim Fit
Closer to body with a tailored silhouette. Modern styling with minimal excess fabric.
Size Recommendation
When in doubt, size up! You can always have items tailored, and comfort is key. Check individual product pages for specific fit information and customer reviews.
Still unsure about sizing? Our customer service team is here to help!